Contact us at
(800) 945-5542 in U.S.
(877) 611-5122 in Canada
Aluminum conductor steel reinforced (or ACSR) cable is a specific type of high-capacity, high-strength stranded cable typically used in overhead power lines. The outer strands of ACSR cable are aluminum, chosen for its excellent conductivity, low weight and low cost. The center strand is of steel for the strength required to support the weight without stretching the aluminum due to its ductility. This gives the cable an overall high tensile strength.
ACSR construction uses aluminum alloy 1350-H19 wires, concentrically stranded around a steel core. Core wire for ACSR is available with class A, B, or C galvanizing; aluminum coated (AZ); or aluminum-clad steel core (AL). Additional corrosion protection is available through the application of grease to the corer or infusion of the complete cable with grease.
The higher resistance of the steel core is of no consequence to the transmission of electricity since it is located far below the skin depth where essentially no AC current flows.
Specifications:
B-230: Aluminum wire, 1350-H19 for Electrical Purposes
B-231: Aluminum conductors, Concentric-Lay-Stranded
B-232: Aluminum conductors, Concentric-Lay-Stranded, Coated Steel Reinforced (ACSR)
B-341: Aluminum-Coated Steel Core Wire for Aluminum Conductors, Steel Reinforced (ACSR/AZ)
B-498: Zinc-Coated Steel Core Wire for Aluminum Conductors, Steel Reinforced (ACSR)
B-500: Metallic Coated Stranded Steel Core for Aluminum Conductors, Steel Reinforced (ACSR)
RUS ACCEPTED
ACSR Codes and Sizes:
Code Name |
Size (AWG or KCM) |
STR (AL/STL) |
Turkey | 6 | 6/1 |
Swan | 4 | 6/1 |
Swanate | 4 | 7/1 |
Sparrow | 2 | 6/1 |
Sparate | 2 | 7/1 |
Robin | 1 | 6/1 |
Raven | 1/0 | 6/1 |
Quail | 2/0 | 6/1 |
Pigeon | 3/0 | 6/1 |
Penguin | 4/0 | 6/1 |
Waxwing | 266.8 | 18/1 |
Partridge | 266.8 | 26/7 |
Ostrich | 300.0 | 26/7 |
Merlin | 336.4 | 18/1 |
Linnet | 336.4 | 26/7 |
Oriole | 336.4 | 30/7 |
Chickadee | 397.5 | 18/1 |
Brant | 397.5 | 24/7 |
Ibis | 397.5 | 25/7 |
Lark | 397.5 | 30/7 |
Pelican | 477.0 | 18/1 |
Flicker | 477.0 | 24/7 |
Hawk | 477.0 | 26/7 |
Hen | 477.0 | 30/7 |
Osprey | 556.5 | 18/1 |
Parakeet | 556.5 | 24/7 |
Dove | 556.5 | 26/7 |
Eagle | 556.5 | 30/7 |
Peacock | 605.0 | 24/7 |
Squab | 605.0 | 26/7 |
Wood Duck | 605.0 | 30/7 |
Teal | 605.0 | 30/19 |
Kingbird | 636.0 | 18/1 |
Swift | 636.0 | 36/1 |
Rook | 636.0 | 24/7 |
Grosbeak | 636.0 | 26/7 |
Scoter | 636.0 | 30/7 |
Egret | 636.0 | 30/19 |
Flamingo | 666.6 | 24/7 |
Gannet | 666.6 | 26/7 |
Stilt | 715.5 | 24/7 |
Starling | 715.5 | 26/7 |
Redwing | 715.5 | 30/19 |
Coot | 795.0 | 36/1 |
Cuckoo | 795.0 | 24/7 |
Drake | 795.0 | 26/7 |
Tern | 795.0 | 45/7 |
Condor | 795.0 | 54/7 |
Mallard | 795.0 | 30/19 |
Ruddy | 900.0 | 45/7 |
Canary | 900.0 | 54/7 |
Rail | 954.0 | 45/7 |
Cardinal | 954.0 | 54/7 |
Ortolan | 1033.5 | 45/7 |
Curlew | 1033.5 | 54/7 |
Bluejay | 1113.0 | 45/7 |
Finch | 1113.0 | 54/19 |
Bunting | 1192.5 | 45/7 |
Grackle | 1192.5 | 54/19 |
Bittern | 1272.0 | 45/7 |
Pheasant | 1272.0 | 54/19 |
Dipper | 1351.5 | 45/7 |
Martin | 1351.5 | 54/19 |
Bobolink | 1431.0 | 45/7 |
Plover | 1431.0 | 54/19 |
Nuthatch | 1510.5 | 45/7 |
Parrot | 1510.0 | 54/19 |
Lapwing | 1590.0 | 45/7 |
Falcon | 1590.0 | 54/19 |
Chukar | 1780.0 | 84/19 |
Bluebird | 2156.0 | 84/19 |
Kiwi | 2167.0 | 72/7 |
Thrasher | 2312.0 | 76/19 |
Contact us at
(800) 945-5542 in U.S.
(877) 611-5122 in Canada